mysite
Mechanics Tool Set, SAE and Metric, 1/2, 1/4, 3/8 Drive Sizes, 192-Piece.
Mechanics Tool Set, SAE and Metric, 1/2, 1/4, 3/8 Drive Sizes, 192-Piece.
In stock , ready to shipped
Couldn't load pickup availability
- Knurled Control Ring
- DirectTorque Technology
- Polished chrome vanadium finish
- Hand stamped markings
- Includes (3) 72 Tooth Quick Release Ratches. (15) Accessories. (42) 1/4" Drive Sockets. (44) 3/8" Drive Sockets. (40) 1/2" Drive Sockets. (3) 3/8" Spark Plug Sockets. (17) 3/8" Drive Bit Sockets. and (28) Hex Keys
| Manufacturer | 锟斤拷DEWALT |
|---|---|
| Part Number | 锟斤拷DWMT75049 |
| Item Weight | 锟斤拷37 pounds |
| Product Dimensions | 锟斤拷23.6 x 18.9 x 5.1 inches |
| Country of Origin | 锟斤拷Taiwan |
| Item model number | 锟斤拷DWMT75049 |
| Is Discontinued By Manufacturer | 锟斤拷No |
| Size | 锟斤拷One Size |
| Color | 锟斤拷Multi |
| Style | 锟斤拷Mechanics Tool Set |
| Finish | 锟斤拷Brushed |
| Material | 锟斤拷Chrome Vanadium Steel |
| Pattern | 锟斤拷Solid |
| Shape | 锟斤拷Rectangular |
| Power Source | 锟斤拷Hand Powered |
| Item Package Quantity | 锟斤拷1 |
| Number Of Pieces | 锟斤拷28 |
| Head Style | 锟斤拷hex |
| Included Components | 锟斤拷1/4. 3/8. 1/2 in Drive Pear Head Ratchet.. 1/4 in Drive 6pt sockets: SAE 5/32. 3/16. 7/32. 1/4. 9/32. 5/16. 11/32. 3/8. 7/16. 1/2. 9/16. Metric 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14.. 1/4 in Drive Extensions: 3. 6. 10 in. 1/4 in x 3/8 in Increasing Adapter. 1/4 in Drive Universal Joint.. (1) Carrying Case.. 3/8 in Drive Extensions: 3. 6. 10. 3/8 in x 1/4 in Reducing Adapter. 3/8 in Universal Joint.. 3/8 in Drive. 6 pt deep sockets: SAE 1/4. 15/16. 3/8. 7/16. 1/2. 9/16. 5/8. 11/16. 3/4. 13/16. 7/8. Metric 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 21.. 3/8 in Drive Spark Plug Socket 5/8 in. 3/8 in Drive Spark Plug Socket 3/4 in. 3/8 in Drive Spark Plug Socket 13/16.. 3/8 in Drive 6pt sockets: SAE 1/4. 5/16. 3/8. 7/16. 1/2. 9/16. 5/8. 11/16. 3/4. 13/16. 7/8. Metric 10. 11. 12. 13. 14. 15. 16. 17. 18 .19. 21.. 1/4 in Drive. 6 pt deep sockets: SAE 5/32. 3/16. 1/4. 9/32. 5/16. 11/32. 3/8. 7/16. 1/2. Metric 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. |
| Batteries Included? | 锟斤拷No |
| Batteries Required? | 锟斤拷No |
| Warranty Description | 锟斤拷Limited Lifetime Warranty |








Shipping Policy
Shipping Policy
Tracking Included
You will receive a tracking number via email as soon as your order ships, allowing you to monitor your shipment from dispatch to final delivery in real-time.
Estimated Arrival
We believe in transparency. Here is when you can expect your order:
- Processing Time: 1 – 2 Business Days
- Shipping Transit: 4 – 6 Business Days
- Total Estimated Delivery: 5 – 8 Business Days
Shipping Cost & Duties
We are pleased to offer FREE Shipping on all orders within the United States. There are no hidden fees, and no additional duties or taxes to pay upon delivery.
Return & Refund Policy
Return & Refund Policy
30-Day Returns
At Tuxzen, your satisfaction is our priority. If you're not fully happy, you can request a return within 30 days of delivery. Items must be in original, unused condition.
Damaged or Incorrect Items
If your handbag arrives damaged or incorrect, contact us at support@tuxzen.shop immediately. We will cover all return shipping costs and provide a full refund or replacement.
Change of Mind
For standard returns (personal preference), the customer is responsible for return shipping costs. We charge $0 restocking fees.
Refunds & Cancellations
- Refunds: Once inspected, refunds are processed within 7 business days to your original payment method.
- Cancellations: Please contact us within 24 hours of placement for a full refund before shipping.
Contact Information
Contact Information
- Business Name: Tuxzen
- Business Days: Monday To Friday (9AM to 5PM)
- Customer Support: 24/7 Hours
- Business Phone: +1 (256) 626-6652
- Business Mail: support@tuxzen.shop
- Business Address: 204 E Grace St, Richmond, VA 23219, USA
Share
